Prices 2026
| Period | Daily prices per apartment | Weekly prices per apartment |
|---|---|---|
| 1/1 – 26/4 | NOK 990 | NOK 6,550 |
| 26/4 – 28/6 | NOK 1,050 | NOK 7,750 |
| 28/6 – 2/8 | NOK 1,250 | NOK 8,750 |
| 2/8 – 23/8 | NOK 1,150 | NOK 7,750 |
| 23/8 – 31/12 | NOK 990 | NOK 6,550 |
NB: The apartment with 2 large bedrooms, additional NOK 150 per person per night.
Bedlinen and cleaning services
- Renting bedlinen from local linen exchange NOK 140 per sleeping accommodation. Sleeping bag not permitted.
- Cleaning services available for an extra fee.
