Prices 2023

Period | Daily prices per apartment | Weekly prices per apartment |
---|---|---|
1/1 – 13/5 | NOK 900 | NOK 6,000 |
13/5 – 30/6 | NOK 1,090 | NOK 7,500 |
30/6 – 6/8 | NOK 1,250 | NOK 8,500 |
6/8 – 31/8 | NOK 1,090 | NOK 7,500 |
31/8 – 1/1 | NOK 900 | NOK 6,000 |
Bedlinen and cleaning services
- Big apartment with two bedrooms NOK 250 extra per day.
- Renting bedlinen from local linen exchange NOK 130 per sleeping accommodation. Sleeping bag not permitted.
- Cleaning services available for an extra fee.